<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can Davis make Diamond??</title>
	<atom:link href="http://www.bikedavis.info/?feed=rss2&#038;p=745" rel="self" type="application/rss+xml" />
	<link>http://www.bikedavis.info/?p=745</link>
	<description>Your source for bicycle news and discussion in Davis, California</description>
	<lastBuildDate>Thu, 20 Dec 2012 23:25:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: 09 December 2012 &#124;</title>
		<link>http://www.bikedavis.info/?p=745&#038;cpage=1#comment-7947</link>
		<dc:creator>09 December 2012 &#124;</dc:creator>
		<pubDate>Thu, 20 Dec 2012 23:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikedavis.info/?p=745#comment-7947</guid>
		<description><![CDATA[[...] Read the whole article&#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read the whole article&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Vanveenendaal</title>
		<link>http://www.bikedavis.info/?p=745&#038;cpage=1#comment-7198</link>
		<dc:creator>Mark Vanveenendaal</dc:creator>
		<pubDate>Mon, 10 Dec 2012 19:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikedavis.info/?p=745#comment-7198</guid>
		<description><![CDATA[A rising tide lifts all boats, and Im not talking about Climate Change. Davis needs to look outward to improve its standing as a bicycle friendly city. Per capita ridership should be an important factor in calculating the precious minerals associated with bicycle friendliness.]]></description>
		<content:encoded><![CDATA[<p>A rising tide lifts all boats, and Im not talking about Climate Change. Davis needs to look outward to improve its standing as a bicycle friendly city. Per capita ridership should be an important factor in calculating the precious minerals associated with bicycle friendliness.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
