<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BikeDavis.info</title>
	<atom:link href="http://www.bikedavis.info/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bikedavis.info</link>
	<description>Your source for bicycle news and discussion in Davis, California</description>
	<lastBuildDate>Thu, 20 Dec 2012 23:25:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Can Davis make Diamond?? by 09 December 2012 &#124;</title>
		<link>http://www.bikedavis.info/?p=745&#038;cpage=1#comment-7947</link>
		<dc:creator>09 December 2012 &#124;</dc:creator>
		<pubDate>Thu, 20 Dec 2012 23:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikedavis.info/?p=745#comment-7947</guid>
		<description><![CDATA[[...] Read the whole article&#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read the whole article&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Davis make Diamond?? by Mark Vanveenendaal</title>
		<link>http://www.bikedavis.info/?p=745&#038;cpage=1#comment-7198</link>
		<dc:creator>Mark Vanveenendaal</dc:creator>
		<pubDate>Mon, 10 Dec 2012 19:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikedavis.info/?p=745#comment-7198</guid>
		<description><![CDATA[A rising tide lifts all boats, and Im not talking about Climate Change. Davis needs to look outward to improve its standing as a bicycle friendly city. Per capita ridership should be an important factor in calculating the precious minerals associated with bicycle friendliness.]]></description>
		<content:encoded><![CDATA[<p>A rising tide lifts all boats, and Im not talking about Climate Change. Davis needs to look outward to improve its standing as a bicycle friendly city. Per capita ridership should be an important factor in calculating the precious minerals associated with bicycle friendliness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bicycle Open House at the Yolo Bypass Wildlife Area, Sat. Sept. 29 by 28 September 2012 &#124;</title>
		<link>http://www.bikedavis.info/?p=741&#038;cpage=1#comment-1727</link>
		<dc:creator>28 September 2012 &#124;</dc:creator>
		<pubDate>Sat, 29 Sep 2012 04:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikedavis.info/?p=741#comment-1727</guid>
		<description><![CDATA[[...] Bicycle Open House at the Yolo Bypass Wildlife Area (tomorrow!) Saturday, Sept. 29, 9:00am Yolo Bypass levee parking lot A, east end of Chiles Road The Yolo Basin Foundation and the California Department of Fish and Game invite community members and their families to participate in the first bicycle open house. People may choose to bicycle several miles on the public auto tour loop as well as through some areas normally only accessible by foot.  Fall migration is starting and there are ample opportunities for waterfowl and shorebird viewing. More information&#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Bicycle Open House at the Yolo Bypass Wildlife Area (tomorrow!) Saturday, Sept. 29, 9:00am Yolo Bypass levee parking lot A, east end of Chiles Road The Yolo Basin Foundation and the California Department of Fish and Game invite community members and their families to participate in the first bicycle open house. People may choose to bicycle several miles on the public auto tour loop as well as through some areas normally only accessible by foot.  Fall migration is starting and there are ample opportunities for waterfowl and shorebird viewing. More information&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hate helmet hair? Heres how to avoid it by Urban Cycling: by Kendal of Blurban</title>
		<link>http://www.bikedavis.info/?p=121&#038;cpage=1#comment-1663</link>
		<dc:creator>Urban Cycling: by Kendal of Blurban</dc:creator>
		<pubDate>Thu, 27 Sep 2012 04:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikedavis.info/?p=121#comment-1663</guid>
		<description><![CDATA[[...] those vain individuals concerned about helmet hair (I feel you), BikeDavis.info has some [...]]]></description>
		<content:encoded><![CDATA[<p>[...] those vain individuals concerned about helmet hair (I feel you), BikeDavis.info has some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hate helmet hair? Heres how to avoid it by Peter</title>
		<link>http://www.bikedavis.info/?p=121&#038;cpage=1#comment-1288</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 14 Aug 2012 00:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikedavis.info/?p=121#comment-1288</guid>
		<description><![CDATA[Hi Beth,

People may also want to consider helmet skull caps that fit under the helmet.

Also, I have to agree with elisabeth. According to one study (linked below), 91% of cyclists killed in 2009 were not wearing a helmet. Also &quot;helmet use has been estimated to reduce head injury risk by 85 percent.&quot;

No matter how good of a cyclist you are, the fact is the road is full of careless drivers. Everyone please wear a helmet.

study: http://www.bhsi.org/stats.htm]]></description>
		<content:encoded><![CDATA[<p>Hi Beth,</p>
<p>People may also want to consider helmet skull caps that fit under the helmet.</p>
<p>Also, I have to agree with elisabeth. According to one study (linked below), 91% of cyclists killed in 2009 were not wearing a helmet. Also &#8220;helmet use has been estimated to reduce head injury risk by 85 percent.&#8221;</p>
<p>No matter how good of a cyclist you are, the fact is the road is full of careless drivers. Everyone please wear a helmet.</p>
<p>study: <a href="http://www.bhsi.org/stats.htm" rel="nofollow">http://www.bhsi.org/stats.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why I bicycle but my neighbors don&#8217;t by highwayman</title>
		<link>http://www.bikedavis.info/?p=680&#038;cpage=1#comment-1254</link>
		<dc:creator>highwayman</dc:creator>
		<pubDate>Mon, 23 Jul 2012 02:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikedavis.info/?p=680#comment-1254</guid>
		<description><![CDATA[Having ridden in Europe (Germany, Switzerland, and a tiny bit of France), albeit 2 years ago, what I noticed is that most bicycles were city or commuter bikes.  These were front &amp; center in the bicycle shops over there.  They are even sold with accessories: think lights, racks, kickstands, etc...  Here in the US &amp; Canada, on the other hand, what are mainly displayed at the bike shops are the athletic bikes: the BMX&#039;s, the mountain bikes, the road (racing) bikes, and cyclocross bikes.  

Imagine, if you will, if the car-dealerships only sold sports cars and nothing else.  For bicycling, that is the end result of an image problem.  Simply put generally, Americans and Canadians cannot imagine bicycling as a transport or traveling activity.  On this side of the Atlantic Ocean, it&#039;s viewed primarily as athletic or recreative.

We need to market bicycling as a practical civilian activity inclusive of everyone.  That means lay off on the helmet- &amp; costume-related stuff and concentrate more on bike boulevards, parking, and lanes;  ride in normal-looking clothes; and hold weekly ciclovias.  

In fact that last suggestion is the most doable and most effective:  Davis should close off some key streets to motor-traffic every Sunday, and have people celebrate the day walking and riding together as family and friends.  Include live music and picnic food, and it makes a perfect day.  Recruit the churches as allies to this project.  Learn from Bogotà (Colombia)and much closer LA about how they do it.  This, eventually, may convince more people to ride... and keep at it.]]></description>
		<content:encoded><![CDATA[<p>Having ridden in Europe (Germany, Switzerland, and a tiny bit of France), albeit 2 years ago, what I noticed is that most bicycles were city or commuter bikes.  These were front &amp; center in the bicycle shops over there.  They are even sold with accessories: think lights, racks, kickstands, etc&#8230;  Here in the US &amp; Canada, on the other hand, what are mainly displayed at the bike shops are the athletic bikes: the BMX&#8217;s, the mountain bikes, the road (racing) bikes, and cyclocross bikes.  </p>
<p>Imagine, if you will, if the car-dealerships only sold sports cars and nothing else.  For bicycling, that is the end result of an image problem.  Simply put generally, Americans and Canadians cannot imagine bicycling as a transport or traveling activity.  On this side of the Atlantic Ocean, it&#8217;s viewed primarily as athletic or recreative.</p>
<p>We need to market bicycling as a practical civilian activity inclusive of everyone.  That means lay off on the helmet- &amp; costume-related stuff and concentrate more on bike boulevards, parking, and lanes;  ride in normal-looking clothes; and hold weekly ciclovias.  </p>
<p>In fact that last suggestion is the most doable and most effective:  Davis should close off some key streets to motor-traffic every Sunday, and have people celebrate the day walking and riding together as family and friends.  Include live music and picnic food, and it makes a perfect day.  Recruit the churches as allies to this project.  Learn from Bogotà (Colombia)and much closer LA about how they do it.  This, eventually, may convince more people to ride&#8230; and keep at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why I bicycle but my neighbors don&#8217;t by Kevin Love</title>
		<link>http://www.bikedavis.info/?p=680&#038;cpage=1#comment-1253</link>
		<dc:creator>Kevin Love</dc:creator>
		<pubDate>Sun, 22 Jul 2012 21:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikedavis.info/?p=680#comment-1253</guid>
		<description><![CDATA[Your neighbor would probably be cycling if it were not for the massive subsidies received by car drivers.

Just to take one example, the number of staff and students who drive to Davis high schools would be a lot less if very expensive car parking were not provided.  That cost comes straight out of the education budget.  Every dollar spent on providing car parking is a dollar not spent on education.]]></description>
		<content:encoded><![CDATA[<p>Your neighbor would probably be cycling if it were not for the massive subsidies received by car drivers.</p>
<p>Just to take one example, the number of staff and students who drive to Davis high schools would be a lot less if very expensive car parking were not provided.  That cost comes straight out of the education budget.  Every dollar spent on providing car parking is a dollar not spent on education.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why I bicycle but my neighbors don&#8217;t by Scritchy</title>
		<link>http://www.bikedavis.info/?p=680&#038;cpage=1#comment-1250</link>
		<dc:creator>Scritchy</dc:creator>
		<pubDate>Fri, 20 Jul 2012 20:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikedavis.info/?p=680#comment-1250</guid>
		<description><![CDATA[I think it&#039;s called &quot;being lazy&quot;.]]></description>
		<content:encoded><![CDATA[<p>I think it&#8217;s called &#8220;being lazy&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hate helmet hair? Heres how to avoid it by anna</title>
		<link>http://www.bikedavis.info/?p=121&#038;cpage=1#comment-1182</link>
		<dc:creator>anna</dc:creator>
		<pubDate>Wed, 13 Jun 2012 19:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikedavis.info/?p=121#comment-1182</guid>
		<description><![CDATA[I struggled w/ helmet hair - until I created my own solution  raci babi diva do  stops tangles knots   wicks sweat too]]></description>
		<content:encoded><![CDATA[<p>I struggled w/ helmet hair &#8211; until I created my own solution  raci babi diva do  stops tangles knots   wicks sweat too</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hate helmet hair? Heres how to avoid it by elisabeth</title>
		<link>http://www.bikedavis.info/?p=121&#038;cpage=1#comment-1168</link>
		<dc:creator>elisabeth</dc:creator>
		<pubDate>Thu, 07 Jun 2012 02:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikedavis.info/?p=121#comment-1168</guid>
		<description><![CDATA[I think it&#039;s really irresponsible to advise people to ride without a helmet for the sake of their vanity, especially in any sort of urban setting.]]></description>
		<content:encoded><![CDATA[<p>I think it&#8217;s really irresponsible to advise people to ride without a helmet for the sake of their vanity, especially in any sort of urban setting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
